Chennai, Tamil Nadu
GST No. 33BUIPK7011A1Z9
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:| IP Rating | IP54 |
| Usage | Motor Control |
| Phase | Three Phase |
| Material | Sheet metal |
| Color | Siemens gray |
| Condition | New |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Connection Type | 24 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Brand | Schneider |
| Material | Mild Steel |
| IP Rating | IP 44 |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Power Rating (kW) | 7.5 |
| Brand | L&T |
| Material | MS |
| Usage/Application | Industrial |
| Ambient Temperature | 40 deg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 800A |
| Phase | Three Phase |
| Automation Grade | Manual |
| Rated Voltage | 415 V |
| IP Rating | IP54 |
| Power | 100 KW |
| Brand | L&T |
| Material | CRCA |
| Bus Bar | Aluminium |
Additional Information:
Approx. Rs 45,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Material | Mild Steel |
| No. of Doors | Double Door |
| Mounting Type | Surface Mounting |
| Phase | 3 |
| Size/Dimension | 1200x800x300 mm |
| Cable Entry | Bottom Entry |
| Brand | Donfoss/Innovance |
| IP Rating | IP54 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Phase | Single Phase |
| Power | 3.5 kW |
| Voltage | 440V |
| Sheet Thickness | 1.6 mm |
| Usage/Application | Industrial |
| Color | LT Grey |
| Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Switch Type | Flush Push Button |
| Color | Green |
| Current Rating | 5A |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Phase | Three Phase |
| Motor Power | 2 HP |
| Rated Voltage | 415 V |
| Power Rating (kW) | 2 |
| IP Rating | IP44 |
| Usage/Application | Industrial |
| Ambient Temperature | 40 deg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 400A |
| Phase | Three Phase |
| Material | Mild Steel |
| Rated Voltage | 440V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 440V |
| Rated Current | Upto 5000 Amps |
| Material | CRCA |
| Brand | PLC |
| Usage/Application | Automation |
| Construction Of Panel | CRCA sheet |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Phase | 1 - Phase |
| Type | sa |
| Bus Bar For Ratings | sa |
| Bus Ducts | sas |
| Construction Of Panel | a |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Distribution Control Panel.
Features:
Accurate dimensions
Easy to install
Low maintenance
Price Range: Rs.10000 - Rs.50000
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Phase | Single Phase, Three Phase |
| Usage | ACDB, PLC Automation, Submersible Pump, Motor Control, Generator |
| Material | Sheet metal |
| IP Rating | IP54, IP44, IP33, IP40, IP55 |
| Power | 3 phase |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Display Type | Digital & Analog |
| Surface Treatment | Powder Coating |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Connection Type | 8 Way |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Material | MS |
| Bus Bar | Aluminium |
| Mounting | Wall Mounted |
| Ambient Temperature | 50 |
| Country of Origin | Made in India |
Approx. Rs 1,183 / PieceGet Latest Price
Product Details:| Number of Poles | 1 Pole+N |
| Fuse Type | Cartridge Fuse |
| Brand | Havells |
| Usage/Application | Motor |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 10,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| No. of Doors | Single Door |
| Mounting Type | Surface Mounting |
| Size/Dimension | 1200x800x300 mm |
| Cable Entry | Bottom Entry |
| IP Rating | IP 45 |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Power | 50 kW |
| Voltage | 415 v |
| IP Rating | 55 |
| Material | MS powder coated |
| Usage/Application | Furnace , oven |
| Keypad Type | Button |
| Dialer Type | push button |
| Automatic Grade | Automatic |
| Coating | Powder coating |
| Display | LED |
Approx. Rs 4,00,001 / PieceGet Latest Price
Product Details:| Degree of Protection | IP54 |
| Operating Voltage | 415 |
| Model Name/Number | ANY |
| Dimension | NA |
| Type of Control Panel | Automation |
| Usage/Application | Automation Control |
| Phase | 1 - Phase |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | main LT panel |
| Capacity | 100 KVA |
| Ambient Temperature | 55 |
| Output Voltage | 415 |
| Frequency | 50 |
| Mounting Type | floor |
Additional Information:
Approx. Rs 10,000 / Piece(s)Get Latest Price
Product Details:| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Type | MCC panel |
| Bus Ducts | AL |
| Fault Level | 25 KA |
| Construction Of Panel | MS CRCA |
| Bus Bar For Ratings | up to 4000A |
Price Range: Rs.10000 - Rs.1 lakh
Approx. Rs 20,000 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece(s) |
| Motor | sa |
| Power | sa |
| Density | sa |
| Pressure | sa |
| Relative Humidity | sa |
Approx. Rs 16,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Usage/Application | HVAC |
| Voltage | 440 |
| IP Rating | 54 |
| Size | 600x800x300 |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| PLC Brand | Siemens |
| Panel Voltage | 230 V AC |
| I O Count | 33–64 I O |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Warranty | 1 Year |
| Display Type | Digital |
| Power | 2 KVA |
| Brand | SIEMENS |
| IP Rating | IP54 |
| Enclosure Material | Mild Steel |
| Usage/Application | AUTOMATION |
| Mounting Type | Wall Mounted |
| Input Power | 230 V AC |
| Panel Type | Process Panel |
| Cable Entry | BOTTOM |
Our company holds immense experience in this domain and is involved in offering wide assortment of Building Control Panel.
Features:
Easy to install
Low maintenance
Unique quality
Price Range: Rs.15000 - Rs.1 lakh
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| PLC Brand | ABB |
| Panel Voltage | 415 V AC |
| I O Count | Up to 32 I O |
| Rated Voltage | 440V |
| Rated Current | Upto 5000 Amps |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Material | CRCA |
| Phase | Single Phase |
| Panel Type | PLC |
| Application | Automation |
| I Deal In | New Only |
| Bus Bar | Copper |
| IP Rating | I0p54 |
| Enclosure Material | Mild Steel |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Frequency | 50 HZ |
| Ambient Temperature | 50 |
| Input Power | 230 V AC |
| Warranty | 1 year |
| Voltage | 440 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | Upto 2000 Amps |
| Current Rating | 100A |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 15 KW |
| Material | MS |
| IP Rating | IP54 |
| Bus Bar | Aluminium |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Material | Mild Steel |
| Bus Bar | Aluminium |
Approx. Rs 3,000 / unitGet Latest Price
Product Details:| Horsepower | 1.5 HP |
| Country of Origin | Made in India |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Current Rating | 200A |
| Rated Voltage | 415 V |
| Automation Grade | Manual |
| Phase | Three Phase |
| Power | 100 KW |
| Brand | L&T |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP 44 |
Additional Information:
Approx. Rs 10,000 / Piece(s)Get Latest Price
Product Details:| IP Rating | sa |
| Usage/Application | Industrial |
| Brand | sa |
| Voltage | sa |
| Power Source | Electric |
| Phase | sa |
| Material | sa |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of MCC Power Panel.
Features:
Long service life
Easy maintenance
Abrasion resistant
Price Range: Rs.6000 - Rs.80000
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Motor Power | Above 100 HP |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Phase | Three Phase, Single Phase |
| Usage | Generator, PLC Automation, Submersible Pump, Motor Control |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Mounting Type | Wall/Floor |
| Usage/Application | For Fire Fighting |
| Phase | Single |
| Brand | Mak |
| Country of Origin | Made in India |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Automation Grade | Fully Automatic |
| Angle Of Inclination | 75 Degree |
| Voltage | 240V |
| Color | Blue |
| Usage/Application | Water Treatment Plant |
| Inlet Flow Rate | 5000 m3/hr |
| Operating Temperature | 45-50 DegreeC |
| Condition | New |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Number of Zone | 4 |
| Usage/Application | Industrial |
| Body Material | Mild Steel (MS) |
| IP Rating | IP54 |
| Voltage | 415V |
| Power | 3 PH |
| Frequency | 50 hz |
| Operating Voltage | 440 |
| Number Of Phases | 3 |
| Operating Temperature | 40-50 deg |
| Dimension | 1100x1800x300 |
| Weight | 1100 |
| Color | RED |
| Brand | L&T |
| Warranty | 1 year |
| Condition | New |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Body Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 1,200 / unitGet Latest Price
Product Details:| Type of Electrical Control Panel | Motor Control Center |
| Phase Type | Three Phase |
| Rated Voltage | 415 V |
| Work Type | Repair and Maintenance |
| Panel Mounting Type | Wall-Mounted |
Product Price :Get Latest Price
Product Details:| Type of Electrical Control Panel | Motor Control Center |
| Phase Type | Single Phase |
| Rated Voltage | 240 V |
| Work Type | New Installation |
| Panel Mounting Type | Wall-Mounted |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 1000A |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Generator Power | 500 kva |
| Brand | Woodword |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | ip54 |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type of Control Panel Box | Electrical Control Panels |
| Material | Metal |
| Service Location | chennai |
| Brand | Mak |
| Color | White |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 45 kW |
| Sheet Thickness | 1.6 mm |
| Color | Siemens grey |
| Ambient Temperature | 60 deg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 500 kVA |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Brand | Woodword |
| Bus Bar Material | Aluminium |
| IP Rating | IP 54 |
| Ambient Temperature | 50 deg |
| Body Material | MS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mak Control Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited